●27吋1500R VA面板
●超快1毫秒反應時間
●180Hz清解析度與超快速更新頻率
●流線型的外觀呈現簡潔有力的設計哲學
●提供多重傾斜度調節Tilt: -5°~+20°


| 【商品規格】 | |
| Panel Size (diagonal) | 27" VA 1500R |
| Display Viewing Area (HxV) | 597.888 x 336.312 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 108% sRGB |
| True Resolution | 1920 x 1080(FHD) |
| Pixel Pitch | 0.3114*0.3114 |
| Brightness | 250 cd/m2 (TYP) |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 180Hz |
| HDR | HDR Ready |
| Flicker-free | Yes |
| Connectivity |
2 x HDMII 2.0 1 x Displayport 1.4 1 x Earphone Jack |
| Earphone Jack | Yes |
| Speaker | N/A |
| Unique Features |
OSD Sidekick * Aim Stabilizer Black Equalizer Crosshair Timer |
| Power Type | Power Board Build-in |
| Power Consumption | 18W ** |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610.5*441*208 mm |
| Phys. Dimension w/o stand (WxHxD) | 610.5*362.5*78.3 mm |
| Box Dimension (WxHxD) | 688*448*148 mm |
| Net Weight with stand (Esti.) | 4.53 kg |
| Net Weight without stand (Esti.) | 3.62 kg |
| Gross Weight (Esti.) | 7.1 kg |
| Accessories | Power cable/HDMI cable/QSG/Warranty card |
| Note |
*To enable OSD Sidekick (integrated in GCC), it requires connection between PC and monitor with HDMI/DP cable. **The test condition follows CEC standards. |
※以上規格資料若有任何錯誤,以原廠所公佈資料為準。
| 顯示器水平可視角度 | H178 |
| 顯示器對比(Typ.) | 3000:1 |
| 顯示器最高解析度 | 1920x1080 |
| 顯示器螢幕尺寸 | 27吋 |
| 顯示器垂直可視角度 | V178 |
| 顯示器反應時間 | 1ms |
| 顯示器點距(mm) | 0.3114*0.3114 |
| 顯示器亮度顯示(cd/m2) | 250 cd/m2 (TYP) |
| 顯示器淨重(Kg) | 3.6 |
| 顯示器毛重(Kg) | 4.5 |
| 顯示器尺寸(長x寬x高mm) | 610.5*441*208 |
| 顯示器外箱尺寸(長x寬x高mm) | 688*448*148 |

